As you know we are busy preparing our journey on the Hudson River.
That preparation involves researching the river and towns we will visit, making contacts with potential interviewees, and lining up exhibitions and funding.
One of the very first tasks of new river planning is mapping out river towns, their relative locations on the river, and when we expect to be there. That helps us plan other things like exhibitions and interviews. You’ll be surprised to learn that there isn’t already a big list of river towns and their river mileage, but there isn’t. Instead I have to pore over Google maps of the river, crawling along mile by mile for 250 miles, noting cities, towns, and museums.
When we were on the Mississippi and Tennessee Rivers, we had the benefit of beautiful Army Corps of Engineers maps. They were thorough, accurate, and detailed. Every mile of the river was marked in great detail. No Army Corps maps for the Hudson River however, so finding mileage for each town involves a laborious internet search with the hope that some official document mentions the “river mile” of Saugerties or Hampton Landing.
Since there isn’t a list on the entire internet that I could find that listed all the towns on the Hudson River, I thought I might post it here for future generations. As an extra benefit, you can see where we’ll be when on the Hudson River.
NOTE: These dates served as a guide for us early on but are now of questionable accuracy. Instead see our exhibitions page to find us.
City | State | River Mile | Approx Date | Notes |
Glens Falls | NY | 195 | Fri Jun 22, 2018 | Exhibit at World Awareness Children’s Museum |
Whitehall | NY | 254 | Sun Jun 24, 2018 | Launch on Champlain Canal |
Fort Edward | NY | 194 | Sun Jul 1, 2018 | |
Schuylerville | NY | 182 | Mon Jul 2, 2018 | |
Stillwater | NY | 169 | Wed Jul 4, 2018 | |
Mechanicville | NY | 164 | Wed Jul 4, 2018 | |
Waterford | NY | 159 | Thu Jul 5, 2018 | |
Cohoes | NY | 154 | Thu Jul 5, 2018 | |
Troy | NY | 153 | Thu Jul 5, 2018 | |
Watervliet | NY | 152 | Fri Jul 6, 2018 | |
Bath | NY | 148 | Fri Jul 6, 2018 | |
Menand | NY | 148 | Fri Jul 6, 2018 | |
Greenbush | NY | 145 | Fri Jul 6, 2018 | |
Albany | NY | 144 | Sat Jul 7, 2018 | |
Rensselaer | NY | 144 | Fri Jul 6, 2018 | |
Selkirk | NY | 136 | Sat Jul 7, 2018 | |
Castleton | NY | 135 | Sun Jul 8, 2018 | |
Coeymans | NY | 130 | Sun Jul 8, 2018 | |
New Baltimore | NY | 128 | Sun Jul 8, 2018 | |
Coxsackie | NY | 125 | Mon Jul 9, 2018 | |
Kinderhook Landing | NY | 125 | Mon Jul 9, 2018 | |
Stuyvesant | NY | 124 | Mon Jul 9, 2018 | |
Kinderhook | NY | 124 | Mon Jul 9, 2018 | |
Athens | NY | 120 | Mon Jul 9, 2018 | |
Hudson | NY | 120 | Mon Jul 9, 2018 | |
Catskill | NY | 110 | Wed Jul 11, 2018 | |
Germantown | NY | 105 | Wed Jul 11, 2018 | |
Malden | NY | 100 | Thu Jul 12, 2018 | |
Tivoli | NY | 100 | Thu Jul 12, 2018 | |
Saugerties | NY | 100 | Thu Jul 12, 2018 | |
Glasgow | NY | 100 | Thu Jul 12, 2018 | |
Trivoli | NY | 100 | Thu Jul 12, 2018 | |
Barry Town | NY | 96 | Thu Jul 12, 2018 | |
Lower Redhook | NY | 95 | Thu Jul 12, 2018 | |
Red Hook | NY | 95 | Thu Jul 12, 2018 | |
Kingston | NY | 90 | Fri Jul 13, 2018 | Exhibit at Hudson River Maritime Museum |
Lake Katrine | NY | 90 | Fri Jul 13, 2018 | |
Rhinebeck | NY | 90 | Fri Jul 13, 2018 | |
Staatsburgh | NY | 85 | Fri Jul 13, 2018 | |
Stone Ridge | NY | 85 | Fri Jul 13, 2018 | |
High Falls | NY | 85 | Fri Jul 13, 2018 | |
Staatsburg | NY | 85 | Fri Jul 13, 2018 | |
Pelham | NY | 81 | Sat Jul 14, 2018 | |
Hyde Park | NY | 80 | Sat Jul 14, 2018 | |
Poughkeepsie | NY | 75 | Sun Jul 15, 2018 | |
Barnegat | NY | 75 | Sun Jul 15, 2018 | |
Barnegat | NY | 74 | Sun Jul 15, 2018 | |
Hampton Landing | NY | 70 | Sun Jul 15, 2018 | |
Hamburg | NY | 68 | Sun Jul 15, 2018 | |
Highland | NY | 67 | Mon Jul 16, 2018 | |
Milton | NY | 66 | Mon Jul 16, 2018 | |
Marlboro | NY | 65 | Mon Jul 16, 2018 | |
Wappingers Falls | NY | 64 | Mon Jul 16, 2018 | |
Newburgh | NY | 63 | Mon Jul 16, 2018 | |
Newburg | NY | 63 | Mon Jul 16, 2018 | |
Beacon | NY | 61 | Mon Jul 16, 2018 | |
Fishkill Landing | NY | 60 | Mon Jul 16, 2018 | |
Canterbury | NY | 59 | Tue Jul 17, 2018 | |
New Windsor | NY | 59 | Tue Jul 17, 2018 | |
Cornwall | NY | 57 | Tue Jul 17, 2018 | |
Cold Spring | NY | 55 | Tue Jul 17, 2018 | |
West Point | NY | 50 | Wed Jul 18, 2018 | |
Garrison | NY | 45 | Wed Jul 18, 2018 | |
Tomkins Cove | NY | 44 | Wed Jul 18, 2018 | |
Fort Montgomery | NY | 44 | Wed Jul 18, 2018 | |
Caldwells | NY | 43 | Wed Jul 18, 2018 | |
Peekskill | NY | 43 | Wed Jul 18, 2018 | |
Buchanan | NY | 42 | Thu Jul 19, 2018 | |
Stoney Point | NY | 40 | Thu Jul 19, 2018 | |
Verplanck | NY | 40 | Thu Jul 19, 2018 | |
Haverstraw | NY | 38 | Thu Jul 19, 2018 | Exhibit with Haverstraw River Arts Fund |
Stony Point | NY | 37 | Thu Jul 19, 2018 | |
Garnerville | NY | 36 | Thu Jul 19, 2018 | |
Sing Sing | NY | 33 | Fri Jul 20, 2018 | |
Croton | NY | 33 | Fri Jul 20, 2018 | |
Ossining | NY | 31 | Fri Jul 20, 2018 | Exhibit with Village of Ossining |
Congers | NY | 30 | Fri Jul 20, 2018 | |
New City | NY | 29 | Fri Jul 20, 2018 | |
Briarcliff Manor | NY | 29 | Fri Jul 20, 2018 | |
Nyack | NY | 28 | Fri Jul 20, 2018 | |
West Nyack | NY | 28 | Fri Jul 20, 2018 | |
Sleepy Hollow | NY | 27 | Fri Jul 20, 2018 | |
Tarrytown | NY | 27 | Fri Jul 20, 2018 | |
Dobbs Ferry | NY | 20 | Sat Jul 21, 2018 | |
Piermont | NY | 20 | Sat Jul 21, 2018 | |
Tappan | NY | 18 | Sat Jul 21, 2018 | |
Sparkill | NY | 17 | Sat Jul 21, 2018 | |
Hastings | NY | 16 | Sun Jul 22, 2018 | |
Yonkers | NY | 15 | Sun Jul 22, 2018 | |
Closter | NJ | 14 | Sun Jul 22, 2018 | |
Demarest | NJ | 13 | Sun Jul 22, 2018 | |
Bronx | NY | 12 | Sun Jul 22, 2018 | Talk at Bronx River Art Center |
Harlem | NY | 10 | Sun Jul 22, 2018 | |
Manhattan | NY | 6 | Mon Jul 23, 2018 | Exhibit at Whitebox Gallery |
Queens | NY | 2 | Mon Jul 23, 2018 | |
Brooklyn | NY | 0 | Tue Jul 24, 2018 | Exhibit at Waterfront Museum |
These dates might vary a couple days either way because of the vagaries of adventure, but for the most part, they are solid with commitments already being made against them.